Licensed to Wilton High School          HY-TEK's Meet Manager 2/2/2010 08:52 AM
                   2010 FCIAC Indoor Championship - 2/4/2010                   
                   New Haven Athletic Center at Hillhouse HS                   
                               Performance List                                
 
Event 2  Boys 4x800 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  Ridgefield  'A'                                      8:26.06 
     1) 2240 Findlay, Connor            2) 2221 O'Regan, James            
     3) 2223 Wells, Andrew              4) 2225 Ravert, Mike              
  2  Staples  'A'                                         8:27.03 
     1) 2253 Zorfas, Sam                2) 2255 Caffery, Jeff             
     3) 1743 Tagen, Chase               4) 2246 Roche, Jack               
  3  Trumbull  'A'                                        8:33.00 
     1) 1872 Donlon, Joseph             2) 1879 Gartsu, Greg              
     3) 1883 Held, Robert               4) 1921 Takacs, Thomas            
  4  Fairfield Ludlowe  'A'                               8:33.29 
     1) 590 Christian, Brian            2) 605 Grant, John                
     3) 630 White, Jack                 4) 2438 Frasco, Mike              
  5  Danbury  'A'                                         8:34.00 
     1) 275 Boucher, Stephen            2) 354 Winter, Austin             
     3) 285 Crouch, Raymond             4) 351 Wilson, Keith              
  6  New Canaan  'A'                                      8:35.00 
     1) 1049 Greig, Alex                2) 1055 Hoffman, Brant            
     3) 998 Arliss, James               4) 1084 Parsons, Taylor           
  7  Darien  'A'                                          8:55.00 
     1) 2407 Tripodi, Brandon           2) 2418 Gentile, Matt             
     3) 2411 Watson, David              4) 2430 Mahoney, Ryan             
  8  Bassick  'A'                                         9:00.00 
     1) 2168 Agrignon, Mawayne          2) 2171 Fulgence, Kacey           
     3) 2175 Ortiz, Joshua              4) 2169 Barrios, Ruben            
  9  Wilton  'A'                                          9:08.50 
     1) 2049 Caswell, Matthew           2) 2108 Vitti, John               
     3) 2082 Mellin, Owen               4) 2052 Crampton, Bryan           
 10  Fairfield Warde  'A'                                 9:10.00 
     1) 2348 Bencivengo, Chris          2) 2355 O'Hara, David             
     3) 2356 Otten, Dillion             4) 2357 Regan, Brian              
 11  Norwalk  'A'                                         9:12.40 
     1) 1196 Scicchitano, Taylor        2) 1173 Lepoutre, Michael         
     3) 1187 Prescott, Brendon          4) 1157 Corasaniti, Mike          
 12  Bridgeport Central  'A'                             10:10.00 
     1) 2162 Laskey, Michael            2) 2431 Lawrence, Jesse           
     3) 2149 Thompson, Vincent          4) 2167 Aiken, Andre              
 13  St. Joseph's High School  'A'                             NT 
     1) 2335 Boudreau, David            2) 2336 Kenny, Rob                
     3) 2341 D'Ascanio, Steven          4) 2333 Meskill, Christopher      
 
Event 4  Boys 55 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1   1641 Cross, Robert                    Staples                7.64 
  2   2408 Wong, Brandon                    DARI                   7.77 
  3   1704 Lubin, Eric                      Staples                7.90 
  4   1705 Lubin, Todd                      Staples                7.90 
  5   1188 Reyes, Billy                     Norwalk                8.20 
  6   2230 Dowling, Jamie                   Rhs                    8.30 
  7   1622 Book, Tyler                      Staples                8.35 
  8    283 Chiaravalle, Shane               Danbury                8.50 
  9    310 Maher, Daniel                    Danbury                8.50 
 10   1191 Robertino, Adam                  Norwalk                8.56 
 11   1019 Cordes, Grayson                  New Canaan             8.70 
 12    269 Alves, Cody                      Danbury                8.70 
 13   2337 Kenny, Sam                       St. Joe's              8.70 
 14   2232 Fischer, Ari                     Rhs                    8.70 
 15    140 Brizan, Gasshawn                 Brien McMaho           8.85 
 16   2087 Nanez, Nick                      Wilton                 8.86 
 17    170 Paulk, Gabe                      Brien McMaho           8.86 
 18   1913 Russel, Zachary                  Trumbull               8.95 
 19   2178 Foster, Jarvis                   Lions                  8.95 
 20   1051 Guynn, Will                      New Canaan             9.00 
 21   2157 Holodnak, Nicholas               Bridgeport C           9.00 
 22   1861 Bond, Daniel                     Trumbull               9.11 
 23   2048 Brody, Quinn                     Wilton                 9.34 
 24   2365 Jacobson, Alex                   FWAR                   9.45 
 25   2056 Fanwicks, Max                    Wilton                 9.46 
 26    623 Sacci, Scott                     Fairfield LU           9.55 
 
Event 6  Boys 55 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed relim Time
===============================================================================
  1   2125 Graham, Rayan                    Warren Hardi           6.00 
  2   2257 Hennessy, Jack                   Staples                6.20 
  3   1692 Kliegman, Aaron                  Staples                6.30 
  4   1615 Birch, George                    Staples                6.30 
  5   1699 Lenskiy, Yuri                    Staples                6.40 
  6   2323 Keels, Michael                   Brien McMaho           6.40 
  7   1659 Gallagher, Sean                  Staples                6.40 
  8   2227 Boytos, Andrew                   Rhs                    6.70 
  9    140 Brizan, Gasshawn                 Brien McMaho           6.70 
 10    282 Chatman, Ta'Quan                 Danbury                6.77 
 11    288 Dennis, Michael                  Danbury                6.79 
 12   1489 Buffaloe, Josh                   Stamford               6.80 
 13   1868 Connor, Malcolm                  Trumbull               6.80 
 14    284 Crouch, Kenny                    Danbury                6.82 
 15    323 Nunez, Eduardo                   Danbury                6.85 
 16   2179 Franklin, Davonte                Lions                  6.87 
 17   2239 Greathouse, Jah-mel              Rhs                    6.90 
 18    290 Dixon, Aaron                     Danbury                6.90 
 19   2138 Canales, Santos                  Bridgeport C           6.90 
 20    340 Shepard, Mickey                  Danbury                6.90 
 21   2140 Cox, Omoye                       Bridgeport C           6.90 
 22   2220 Murdoch, Ian                     Rhs                    6.90 
 23   1083 Park, Peter                      New Canaan             6.90 
 24   2342 Marchio, Matthew                 St. Joe's              6.90 
 25   2185 Frazier, Tim                     Greenwich              6.92 
 26   2308 Smith, Dillon                    Westhill               6.93 
 27   2412 Eppley, Brent                    DARI                   6.95 
 28   1912 Romano, Chris                    Trumbull               7.00 
 29   1160 Edwards, Derick                  Norwalk                7.02 
 30   1169 Kassimis, Chris                  Norwalk                7.02 
 31   2347 Becket, Brian                    FWAR                   7.04 
 32   2358 Reid, Paul                       FWAR                   7.06 
 33   2245 Francois, Kenny                  Norwalk                7.11 
 34   2360 Poyano, Fernado                  FWAR                   7.14 
 
Event 8  Boys 1000 Meter Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1   2356 Otten, Dillion                   FWAR                   2.57 
  2   1882 Held, Jeffrey                    Trumbull            2:41.83 
  3   2222 Polo, Ryan                       Rhs                 2:42.87 
  4    307 Levine, Alex                     Danbury             2:43.00 
  5    592 Claiborne, Thomas                Fairfield LU        2:43.56 
  6   2291 Daly, Pat                        New Canaan          2:43.95 
  7   2409 Conley, John                     DARI                2:44.95 
  8   2151 White, Ralph                     Bridgeport C        2:45.70 
  9   2046 Becker, Timothy                  Wilton              2:45.78 
 10   2254 Foster, Jon                      Staples             2:45.94 
 11   2253 Zorfas, Sam                      Staples             2:46.59 
 12   2225 Ravert, Mike                     Rhs                 2:47.64 
 13   2333 Meskill, Christopher             St. Joe's           2:48.50 
 14   2156 Nickle, Detesta                  Warren Hardi        2:49.00 
 15   1989 Lagasse, Sam                     Westhill            2:50.84 
 16   1743 Tagen, Chase                     Staples             2:52.41 
 17    162 Louis, Carl                      Brien McMaho        2:54.90 
 18   2403 Reynoso, Alex                    DARI                2:54.93 
 19   1149 Berman, Sam                      Norwalk             2:55.30 
 20    630 White, Jack                      Fairfield LU        2:56.10 
 21   1872 Donlon, Joseph                   Trumbull            2:56.40 
 22   2078 Liebowitz, Jeffrey               Wilton              2:57.03 
 23   2336 Kenny, Rob                       St. Joe's           2:57.90 
 24    590 Christian, Brian                 Fairfield LU        2:58.10 
 25   2082 Mellin, Owen                     Wilton              2:58.40 
 26    924 Wilbanks, Daniel                 Greenwich           2:58.50 
 27   1084 Parsons, Taylor                  New Canaan          2:58.50 
 28   2258 Wormser, Matt                    Staples             2:59.20 
 29   2237 Liebling, Blake                  Rhs                 2:59.90 
 30    145 Christopher, John                Brien McMaho        3:00.00 
 
Event 10  Boys 600 Meter Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1   2359 Robb, Mike                       FWAR                   1.32 
  2   2346 Bartlett, Chris                  FWAR                   1.35 
  3   2251 Ray, Raphael                     Staples             1:25.41 
  4   1098 Spinu, Alex                      New Canaan          1:29.50 
  5    594 Cortellessa, Nick                Fairfield LU        1:30.34 
  6   2404 Gill, Sean                       DARI                1:30.80 
  7    350 Ward, Aelijah                    Danbury             1:31.38 
  8    608 Henry, Austin                    Fairfield LU        1:31.50 
  9    324 Owoye, Dele                      Danbury             1:31.62 
 10   2163 St. Martin, Franky               Bridgeport C        1:31.85 
 11    351 Wilson, Keith                    Danbury             1:31.85 
 12   2073 Keers, Malcolm                   Wilton              1:31.85 
 13   1883 Held, Robert                     Trumbull            1:32.75 
 14   1921 Takacs, Thomas                   Trumbull            1:32.77 

 15   2255 Caffery, Jeff                    Staples             1:32.84 
 16   2229 Dick, Brian                      Rhs                 1:33.22 
 17   2429 Pik, Matt                        DARI                1:33.46 
 18   2223 Wells, Andrew                    Rhs                 1:34.00 
 19    275 Boucher, Stephen                 Danbury             1:34.30 
 20    285 Crouch, Raymond                  Danbury             1:34.50 
 21   2078 Liebowitz, Jeffrey               Wilton              1:34.86 
 22   2341 D'Ascanio, Steven                St. Joe's           1:34.90 
 23   1753 Wynne, Henry                     Staples             1:35.16 
 24    354 Winter, Austin                   Danbury             1:35.20 
 25   2221 O'Regan, James                   Rhs                 1:35.20 
 26   1166 Iacono, Michael                  Norwalk             1:35.25 
 27   1183 Nowicki, Jakub                   Norwalk             1:35.48 
 28    922 Ting, Joseph                     Greenwich           1:35.74 
 29   1049 Greig, Alex                      New Canaan          1:35.90 
 30   2240 Findlay, Connor                  Rhs                 1:36.00 
 31   2089 Parson, Graham                   Wilton              1:36.04 
 32   1751 Wolgast, Brian                   Staples             1:36.32 
 33   2108 Vitti, John                      Wilton              1:36.38 
 34   2298 Burke, Pat                       New Canaan          1:36.60 
 35   1682 Hoberman, Kyle                   Staples             1:36.60 
 36   2236 Holmes, Connor                   Rhs                 1:36.60 
 37   1709 Marsh, Walker                    Staples             1:36.60 
 38   1673 Haswell, David                   Staples             1:36.90 
 39   2076 Lawther, William                 Wilton              1:36.91 
 40   2241 Coleman, Kent                    Rhs                 1:36.93 
 41   2407 Tripodi, Brandon                 DARI                1:37.00 
 42   2259 Dejana, Matt                     Staples             1:37.35 
 43   1197 Sornatale, John                  Norwalk             1:37.40 
 44   1890 Kindle, Andrew                   Trumbull            1:37.47 
 45    607 He, George                       Fairfield LU        1:37.50 
 46    273 Beacher, Nick                    Danbury             1:37.50 
 47   1633 Chasnow, Ian                     Staples             1:37.90 
 48    600 Fernandes, Andrew                Fairfield LU        1:38.00 
 49   2337 Kenny, Sam                       St. Joe's           1:38.00 
 
Event 12  Boys 1600 Meter Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1   2369 Parton, Sam                      FWAR                   4.52 
  2   2372 Warnick, Harry                   FWAR                   4.55 
  3   2219 Kearns, Christian                Rhs                 4:29.09 
  4   2218 Hume, Richie                     Rhs                 4:35.12 
  5   2405 McCauley, Jake                   DARI                4:35.33 
  6   2409 Conley, John                     DARI                4:38.42 
  7   2046 Becker, Timothy                  Wilton              4:42.85 
  8   2253 Zorfas, Sam                      Staples             4:45.03 
  9    164 Madaffari, Chris                 Brien McMaho        4:46.00 
 10   2254 Foster, Jon                      Staples             4:46.33 
 11    319 Moore, Thomas                    Danbury             4:50.12 
 12   2438 Frasco, Mike                     Fairfield LU        4:50.25 
 13    162 Louis, Carl                      Brien McMaho        4:51.00 
 14   1055 Hoffman, Brant                   New Canaan          4:52.06 
 15    307 Levine, Alex                     Danbury             4:52.33 
 16    889 Dahl, Victor                     Greenwich           4:54.90 
 17   1157 Corasaniti, Mike                 Norwalk             4:55.00 
 18    336 Ronan, Dan                       Danbury             4:55.23 
 19   2411 Watson, David                    DARI                4:55.30 
 20    355 Zimmerman, Matt                  Danbury             4:58.33 
 21    605 Grant, John                      Fairfield LU        4:59.50 
 22   2256 Aldrich, Ben                     Staples             4:59.90 
 23    279 Carlsen, Nicholas                Danbury             4:59.98 
 24    308 Lord, Avery                      Danbury             5:00.44 
 25    352 Wilson, Kenny                    Danbury             5:01.02 
 26   1196 Scicchitano, Taylor              Norwalk             5:01.30 
 27   2423 Baird, Charlie                   DARI                5:01.70 
 28   2428 Johnston, Michael                DARI                5:02.10 
 29   2092 Sackstein, Paul                  Wilton              5:02.75 
 30   2424 Coe, Michael                     DARI                5:03.00 
 31    326 Pascuzzi, Louie                  Danbury             5:03.07 
 
Event 14  Boys 1600 Sprint Medley
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  Bassick  'A'                                         3:44.20 
     1) 2168 Agrignon, Mawayne          2) 2179 Franklin, Davonte         
     3) 2171 Fulgence, Kacey            4) 2169 Barrios, Ruben            
  2  Ridgefield  'A'                                      3:46.14 
     1) 2229 Dick, Brian                2) 2216 Boytos, Nathan            
     3) 2217 Jimenez, Bryan             4) 2222 Polo, Ryan                
  3  New Canaan  'A'                                      3:50.09 
     1) 1098 Spinu, Alex                2) 2287 Costigan, Joe             
     3) 1000 Armstrong, Cameron         4) 2291 Daly, Pat                 
  4  Staples  'A'                                         3:50.80 
     1) 1692 Kliegman, Aaron            2) 2247 Heil, Jon                 
     3) 1659 Gallagher, Sean            4) 2246 Roche, Jack               
  5  Danbury  'A'                                         3:52.00 
     1) 323 Nunez, Eduardo              2) 278 Burton, Alan               
     3) 316 Mendelsohn, Shane           4) 351 Wilson, Keith              
  6  Trumbull  'A'                                        3:53.70 
     1) 1868 Connor, Malcolm            2) 1879 Gartsu, Greg              
     3) 1882 Held, Jeffrey              4) 1909 Reis, Dylan               
  7  Darien  'A'                                          3:57.10 
     1) 2426 Eppley, Corey              2) 2402 McDonough, Peter          
     3) 2401 Bushell, Jack              4) 2403 Reynoso, Alex             
  8  Fairfield Warde  'A'                                 3:58.00 
     1) 2359 Robb, Mike                 2) 2346 Bartlett, Chris           
     3) 2347 Becket, Brian              4) 2361 Brown, Kevin              
  9  Wilton  'A'                                          3:58.63 
     1) 2076 Lawther, William           2) 2090 Quirk, Devin              
     3) 2069 Jankowski, William         4) 2108 Vitti, John               
 10  Fairfield Ludlowe  'A'                               4:02.11 
     1) 608 Henry, Austin               2) 596 Cronin, Mike               
     3) 610 Jacobs, Evan                4) 592 Claiborne, Thomas          
 11  Warren Harding  'A'                                  4:10.00 
     1) 2121 Clarke, Antwaine           2) 2125 Graham, Rayan             
     3) 2117 Anderson, Garth            4) 2156 Nickle, Detesta           
 12  Norwalk  'A'                                         4:15.19 
     1) 2245 Francois, Kenny            2) 1167 Jacques, Djess            
     3) 1188 Reyes, Billy               4) 1151 Bonenfant, Evan           
 13  Bridgeport Central  'A'                              4:17.00 
     1) 2148 Reid, Adrian               2) 2157 Holodnak, Nicholas        
     3) 2160 Lamonthe, Jimmy            4) 2141 Firew, Eyoel              
 14  Westhill  'A'                                             NT 
     1) 2308 Smith, Dillon              2) 1983 Fils, Vladimir            
     3) 2307 Hunter, Jamel              4) 1989 Lagasse, Sam              
 15  St. Joseph's High School  'A'                             NT 
     1) 2334 Ahmad, Joseph              2) 2336 Kenny, Rob                
     3) 2342 Marchio, Matthew           4) 2333 Meskill, Christopher      
 
Event 16  Boys 300 Meter Dash
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1   2420 Keller, Kevin                    DARI                  36.08 
  2   2251 Ray, Raphael                     Staples               36.25 
  3   2257 Hennessy, Jack                   Staples               36.77 
  4   2421 McMullin, Stockton               DARI                  36.88 
  5    324 Owoye, Dele                      Danbury               37.01 
  6   1862 Bond, Keith                      Trumbull              37.17 
  7    350 Ward, Aelijah                    Danbury               37.40 
  8    278 Burton, Alan                     Danbury               37.67 
  9    288 Dennis, Michael                  Danbury               37.70 
 10    624 Schwarz, Tyler                   Fairfield LU          37.94 
 11    340 Shepard, Mickey                  Danbury               38.11 
 12   2085 Nachmenson, Andrew               Wilton                38.29 
 13    284 Crouch, Kenny                    Danbury               38.34 
 14   2227 Boytos, Andrew                   Rhs                   38.68 
 15    900 Kelly, Ryan                      Greenwich             38.80 
 16   2231 Wellers, Eric                    Rhs                   39.00 
 17    282 Chatman, Ta'Quan                 Danbury               39.01 
 18   2220 Murdoch, Ian                     Rhs                   39.20 
 19   2292 Millisits, Alex                  New Canaan            39.36 
 20   2181 Salmon, Mikhal                   Lions                 39.37 
 21   2074 Keers, Robert                    Wilton                39.46 
 22   1191 Robertino, Adam                  Norwalk               39.69 
 23   2340 Wyka, Chris                      St. Joe's             39.75 
 24   2308 Smith, Dillon                    Westhill              39.80 
 25   2185 Frazier, Tim                     Greenwich             39.83 
 26   1010 Bratches, Todd                   New Canaan            39.85 
 27   2413 Bone, Stevenson                  DARI                  40.07 
 28   2121 Clarke, Antwaine                 Warren Hardi          40.20 
 29   1983 Fils, Vladimir                   Westhill              40.24 
 30   2426 Eppley, Corey                    DARI                  40.30 
 31   2260 Carroll, Colin                   Staples               40.30 
 32   1675 Hefnawy, Dean                    Staples               40.30 
 33   2138 Canales, Santos                  Bridgeport C          40.40 
 34   1909 Reis, Dylan                      Trumbull              40.43 
 35    314 Medrano, Jimmy                   Danbury               40.48 
 36   1647 Demetres, John                   Staples               40.50 
 37    268 Acosta, Corey                    Danbury               40.52 
 38   2140 Cox, Omoye                       Bridgeport C          40.60 
 39   2117 Anderson, Garth                  Warren Hardi          40.60 
 40   2360 Poyano, Fernado                  FWAR                  40.74 
 41   1022 Cummings, Darryl                 New Canaan            40.79 
 42   2414 Harmer, Reilly                   DARI                  40.89 
 43    281 Challenger, Tyler                Danbury               40.90 
 44   1160 Edwards, Derick                  Norwalk               40.94 
 45    322 Ngov, Danny                      Danbury               40.98 
 46   1510 Teubert, Dennis                  Stamford              41.00 
 47   2230 Dowling, Jamie                   Rhs                   41.00 
 48   2334 Ahmad, Joseph                    St. Joe's             41.00 
 49   1893 Lombardi, Nicholas               Trumbull              41.13 
 
Event 18  Boys 3200 Meter Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1   2369 Parton, Sam                      FWAR                  10.18 
  2   2372 Warnick, Harry                   FWAR                  10.55 
  3   2335 Boudreau, David                  St. Joe's             10.59 
  4    307 Levine, Alex                     Danbury             9:54.66 
  5   2409 Conley, John                     DARI                9:57.25 
  6   2405 McCauley, Jake                   DARI               10:03.99 
  7    164 Madaffari, Chris                 Brien McMaho       10:09.00 
  8   2256 Aldrich, Ben                     Staples            10:09.68 
  9    319 Moore, Thomas                    Danbury            10:11.07 
 10   2218 Hume, Richie                     Rhs                10:13.62 
 11   2046 Becker, Timothy                  Wilton             10:15.16 
 12   1743 Tagen, Chase                     Staples            10:18.20 
 13   2225 Ravert, Mike                     Rhs                10:19.97 
 14   2423 Baird, Charlie                   DARI               10:22.43 
 15   2254 Foster, Jon                      Staples            10:24.00 
 16    279 Carlsen, Nicholas                Danbury            10:25.94 
 17   2411 Watson, David                    DARI               10:26.84 
 18   2226 Adams, Damien                    Rhs                10:27.97 
 19    333 Raya, Joe                        Danbury            10:28.29 
 20   2438 Frasco, Mike                     Fairfield LU       10:28.30 
 21    272 Azevedo, Gregory                 Danbury            10:29.03 
 22   2219 Kearns, Christian                Rhs                10:30.29 
 23    336 Ronan, Dan                       Danbury            10:31.73 
 24   2428 Johnston, Michael                DARI               10:33.39 
 25   1680 Higuchi, Kentaro                 Staples            10:41.52 
 26   2224 Stewart, Geoff                   Rhs                10:46.06 
 27   2418 Gentile, Matt                    DARI               10:46.58 
 28   2235 Ford, Kevin                      Rhs                10:46.79 
 29    620 Peterson, Taylor                 Fairfield LU       10:47.80 
 30    628 Thottam, Robert                  Fairfield LU       10:50.92 
 31   2424 Coe, Michael                     DARI               10:52.81 
 32   2430 Mahoney, Ryan                    DARI               10:55.14 
 33   2092 Sackstein, Paul                  Wilton             10:55.49 
 34   1084 Parsons, Taylor                  New Canaan         10:55.90 
 35    353 Wiltse, Josh                     Danbury            10:58.11 
 36   2258 Wormser, Matt                    Staples            11:00.00 
 
Event 20  Boys 4x400 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  Staples  'A'                                         3:31.11 
     1) 2247 Heil, Jon                  2) 1614 Bass, Eliot               
     3) 2246 Roche, Jack                4) 2251 Ray, Raphael              
  2  Danbury  'A'                                         3:36.37 
     1) 324 Owoye, Dele                 2) 350 Ward, Aelijah              
     3) 275 Boucher, Stephen            4) 316 Mendelsohn, Shane          
  3  Trumbull  'A'                                        3:37.46 
     1) 1868 Connor, Malcolm            2) 1879 Gartsu, Greg              
     3) 1883 Held, Robert               4) 1882 Held, Jeffrey             
  4  New Canaan  'A'                                      3:41.00 
     1) 998 Arliss, James               2) 1043 Gould, Willie             
     3) 2287 Costigan, Joe              4) 1098 Spinu, Alex               
  5  Ridgefield  'A'                                      3:41.04 
     1) 2240 Findlay, Connor            2) 2223 Wells, Andrew             
     3) 2221 O'Regan, James             4) 2229 Dick, Brian               
  6  Wilton  'A'                                          3:41.93 
     1) 2073 Keers, Malcolm             2) 2074 Keers, Robert             
     3) 2085 Nachmenson, Andrew         4) 2089 Parson, Graham            
  7  Fairfield Ludlowe  'A'                               3:43.60 
     1) 592 Claiborne, Thomas           2) 608 Henry, Austin              
     3) 594 Cortellessa, Nick           4) 624 Schwarz, Tyler             
  8  Norwalk  'A'                                         3:48.83 
     1) 1191 Robertino, Adam            2) 1149 Berman, Sam               
     3) 1166 Iacono, Michael            4) 1183 Nowicki, Jakub            
  9  Darien  'A'                                          3:51.60 
     1) 2401 Bushell, Jack              2) 2413 Bone, Stevenson           
     3) 2429 Pik, Matt                  4) 2404 Gill, Sean                
 10  Bassick  'A'                                         3:56.40 
     1) 2168 Agrignon, Mawayne          2) 2174 Magoundi, Richet          
     3) 2182 Williams, Brandon          4) 2169 Barrios, Ruben            
 11  Fairfield Warde  'A'                                 3:57.00 
     1) 2346 Bartlett, Chris            2) 2359 Robb, Mike                
     3) 2351 Gavey, Connor              4) 2354 Imperioli, Nick           
 12  Greenwich  'A'                                       4:03.50 
     1) 889 Dahl, Victor                2) 896 Ishizuka, Ryota            
     3) 924 Wilbanks, Daniel            4) 922 Ting, Joseph               
 13  Bridgeport Central  'A'                              4:17.00 
     1) 2148 Reid, Adrian               2) 2160 Lamonthe, Jimmy           
     3) 2140 Cox, Omoye                 4) 2141 Firew, Eyoel              
 
Event 22  Boys 4x200 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  Danbury  'A'                                         1:33.37 
     1) 323 Nunez, Eduardo              2) 288 Dennis, Michael            
     3) 278 Burton, Alan                4) 282 Chatman, Ta'Quan           
  2  Darien  'A'                                          1:35.20 
     1) 2421 McMullin, Stockton         2) 2412 Eppley, Brent             
     3) 2402 McDonough, Peter           4) 2420 Keller, Kevin             
  3  Bassick  'A'                                         1:35.50 
     1) 2181 Salmon, Mikhal             2) 2178 Foster, Jarvis            
     3) 2171 Fulgence, Kacey            4) 2179 Franklin, Davonte         
  4  Staples  'A'                                         1:36.88 
     1) 2257 Hennessy, Jack             2) 1615 Birch, George             
     3) 1659 Gallagher, Sean            4) 1692 Kliegman, Aaron           
  5  New Canaan  'A'                                      1:37.67 
     1) 1000 Armstrong, Cameron         2) 1043 Gould, Willie             
     3) 2287 Costigan, Joe              4) 1083 Park, Peter               
  6  Bridgeport Central  'A'                              1:38.00 
     1) 2138 Canales, Santos            2) 2139 Clarke, Desrick           
     3) 2151 White, Ralph               4) 2163 St. Martin, Franky        
  7  Trumbull  'A'                                        1:39.15 
     1) 1861 Bond, Daniel               2) 1878 Gangwar, Umang            
     3) 1887 Johnson, Tim               4) 1893 Lombardi, Nicholas        
  8  Ridgefield  'A'                                      1:39.16 
     1) 2220 Murdoch, Ian               2) 2216 Boytos, Nathan            
     3) 2231 Wellers, Eric              4) 2227 Boytos, Andrew            
  9  Greenwich  'A'                                       1:40.53 
     1) 2185 Frazier, Tim               2) 900 Kelly, Ryan                
     3) 894 Houson, Alvaro              4) 903 Matos, Alexander           
 10  Wilton  'A'                                          1:40.74 
     1) 2073 Keers, Malcolm             2) 2090 Quirk, Devin              
     3) 2069 Jankowski, William         4) 2047 Bottini, Brian            
 11  Norwalk  'A'                                         1:41.60 
     1) 1160 Edwards, Derick            2) 2245 Francois, Kenny           
     3) 1164 Fuller, Cameron            4) 1169 Kassimis, Chris           
 12  Fairfield Warde  'A'                                 1:42.00 
     1) 2347 Becket, Brian              2) 2361 Brown, Kevin              
     3) 2358 Reid, Paul                 4) 2360 Poyano, Fernado           
 13  Fairfield Ludlowe  'A'                               1:46.62 
     1) 623 Sacci, Scott                2) 600 Fernandes, Andrew          
     3) 596 Cronin, Mike                4) 610 Jacobs, Evan               
 14  St. Joseph's High School  'A'                             NT 
 15  Westhill  'A'                                             NT 
     1) 2307 Hunter, Jamel              2) 1992 McArthur, Daniel          
     3) 1976 Benz, Cory                 4) 2306 Lubin, Louis              
 16  Warren Harding  'A'                                       NT 
     1) 2125 Graham, Rayan              2) 2121 Clarke, Antwaine          
     3) 2117 Anderson, Garth            4) 2119 Broadway, Taquan          
 
Event 24  Boys High Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1913 Russel, Zachary                  Trumbull            6-00.00 
  2   2248 Campbell, Jon                    Staples             5-10.00 
  3   2417 Cockerill, Austin                DARI                5-10.00 
  4   2296 Spindel, Jeffl                   New Canaan          5-10.00 
  5    594 Cortellessa, Nick                Fairfield LU        5-08.00 
  6    624 Schwarz, Tyler                   Fairfield LU        5-08.00 
  7   2151 White, Ralph                     Bridgeport C        5-08.00 
  8   2419 Hotchkiss, Graham                DARI                5-08.00 
  9   2361 Brown, Kevin                     FWAR                5-08.00 
 10   1051 Guynn, Will                      New Canaan          5-08.00 
 11   2047 Bottini, Brian                   Wilton              5-08.00 
 12   2249 Coyne, Chris                     Staples             5-06.00 
 13   2250 Marriott, Danny                  Staples             5-06.00 
 14   2096 Shipp, Wesley                    Wilton              5-06.00 
 15    161 Louis, Alexander                 Brien McMaho        5-06.00 
 16   1068 Lysenko, Taylor                  New Canaan          5-06.00 
 17   1018 Conover, Nelson                  New Canaan          5-06.00 
 18   2366 Judd, Taylor                     FWAR                5-04.00 
 19   1921 Takacs, Thomas                   Trumbull            5-04.00 
 20   2416 Taylor, Charlie                  DARI                5-04.00 
 21   1623 Bradeen, Ethan                   Staples             5-04.00 
 22   2340 Wyka, Chris                      St. Joe's           5-04.00 
 23   2297 Driscoll, Griffen                New Canaan          5-04.00 
 24   2239 Greathouse, Jah-mel              Rhs                 5-02.00 
 25    313 McAlpine, Jordon                 Danbury             5-02.00 
 26   2370 Perkowski, Mike                  FWAR                5-02.00 
 27   2364 Gallati, Ben                     FWAR                5-02.00 
 28   2367 Lorenzo, Alex                    FWAR                5-02.00 
 29   1632 Chandler, Paul                   Staples             5-02.00 
 30   2341 D'Ascanio, Steven                St. Joe's           5-02.00 
 
Event 26  Boys Pole Vault
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1632 Chandler, Paul                   Staples            14-00.00 
  2    291 Dubuc-Penny, Christopher         Danbury            12-06.00 
  3   1068 Lysenko, Taylor                  New Canaan         12-06.00 
  4   1614 Bass, Eliot                      Staples            12-00.00 
  5   2065 Hemmerle, Edward                 Wilton             12-00.00 
  6   2252 Langham, Wes                     Staples            11-06.00 
  7   2061 Genovese, Lucas                  Wilton             11-06.00 
  8   1066 Lysenko, Eric                    New Canaan         11-06.00 
  9   1637 Colasurdo, Casey                 Staples            11-06.00 
 10   1878 Gangwar, Umang                   Trumbull           11-00.00 
 11   1675 Hefnawy, Dean                    Staples            11-00.00 
 12   1018 Conover, Nelson                  New Canaan         10-06.00 
 13   2410 Vanderhorn, Colin                DARI               10-00.00 
