Staples High School A.M. Indoor Track Meet
Staples High School Field House, Westport, CT
RESULTS:
HIGH JUMP
GIRLS BOYS
Name Performance School Name Performance School
1 Dodson 4' 8" WRD 1 Brown 5' 6" WRD
2 Van de Berahe 4' 8" 2 Marriott 5' 6" STP
3 Damron 4' 6" RHS 3 White 5' 2" HRD
4 McTigue 4' 4" WRD 3 Ray 5' 2" STP
4 Danchen 4' 4" WRD 5 Bradeen 5' 2" STP
4 Rontyko 4' 4" WRD 6 Payano 5' 2" WRD
7 Schachne 4' 4" STP 7 Judd 5' 2" WRD
8 Blomenthal 3' 10" WRD 8 Perkasti 5' 0" WRD
9 DeBernardis 3' 10" WRD 9 Chandler 5' 0" STP
10 Hom 3' 8" WRD 10 Lorenzo 5' 0" WRD
11 Gallat 4' 10" WRD
12 Birch 4' 8" STP
POLE VAULT
GIRLS BOYS
Name Performance School Name Performance School
1 Schachne 8' 6" STP 1 Chandler 13' 6" STP
2 Meegan 7' 0" RHS 2 Bass 11' 6" STP
3 McTigue 7' 0" WRD 3 Hefnawy 10' 6" STP
4 Caravelli 7' 0" RHS 4 Langham 10' 6" STP
5 Damion 6' 6" RHS 5 Demetres 10' 0" STP
6 Friedman 6' 0" STP 6 Shiller 9' 0" RHS
7 Webb 5' 6" RHS 7 Burke 9' 0" RHS
7 Deutsch 5' 6" WRD 8 McConnell 8' 6" STP
9 Giannitti 5' 6" STP 9 Higuchi 8' 6" STP
10 Lipset 5' 6" STP 10 Smith 8' 0" STP
11 Tineltia 5' 0" STP 11 Mula 7' 6" STP
11 Lochoff 5' 0" STP 12 Wynne 7' 6" STP
LONG JUMP
GIRLS BOYS
Name Performance School Name Performance School
1 Henry 15-0.75 STP 1 Corbett 17' 2" HRD
2 Taikowski 14-6.5 WRD 2 Chandler 17' 1.25" STP
3 Hope 13-10.5 STM 3 Marriot 17' 1" STP
4 Casseus 13-8.75 STM 4 Fuller 16' 10.5" NOR
5 Meegan 13-6 RHS 5 Jacobson 16' 5.25" WRD
6 Caravelli 12-10 RHS 6 Campbell 16' 5" STP
7 Dorelus 12-9.75 STM 7 Cronin 15' 10.75" STM
8 Hyland 12-7 RHS 8 Davis 15' 10.5" STP
9 McTigus 11-11.75 WRD 9 Gottschalk 15' 10.25" STP
10 Collins 10-11.75 WRD 10 Teubert 15' 8" STM
11 Tannenbaum 10-5.5 RHS 11 Hebling 15' 6.25" RHS
12 Petty 9-6.75 RHS 12 Brown 15' 4.5" WRD
SHOT PUT
GIRLS BOYS
Name Performance School Name Performance School
1 Leppla 30-8.5 WRD 1 Graber 44' 3" STP
2 Henry 29-2 STP 2 Coyne 41' 1" STP
3 Langdon 25-2 RHS 3 Bass 38' 11" STP
4 Fatse 24-3 WRD 4 Diaz 38' 4" HRD
5 Anaeto 24-3 HRD 5 Bowers 37' 1" WRD
6 Deters 22-10 WRD 6 Roche 35' 8" RHS
7 Conners 22-8 STP 7 Pittera 35' 8" WRD
8 Reid 22-0 RHS 8 Campbell 35' 4" STP
9 Shreiber 21-10.5 STP 9 Cartney 34' 7" RHS
10 Demron 21-9 RHS 10 Gordon 32' 8.5" HRD
11 Shin 21-1 RHS 11 Fitzgibbon 32' 7" RHS
12 Biglin 20-3 RHS 12 McGuinnes 32' 4" WRD
50 METER HURDLE
GIRLS BOYS
Name Performance School Name Performance School
1 Wedo 9.2 RHS 1 Robertino 7.6 NOR
2 Chen 9.2 NHS 2 Cross 7.7 STP
3 Kuvstin 9.6 STAP 3 Reyes 7.8 NOR
4 Reunest 9.7 RHS 4 Lubin E. 8 STP
5 Morehead 9.9 RHS 4 Dowling 8 RDG
6 Tziolis 10.1 STAP 6 Lubin T. 8.3 STP
7 Kirsch 10.2 RHS 7 Birch 9.1 STP
8 Fiolek 10.3 STAP 8 Higuchi 9.3 STP
9 Stuckenbger 10.4 STM 9 Lombardo 9.5 WRD
10 Phores 10.4 STAP 10 Heidinger 9.6 RDG
11 Stenguist 10.5 STM 10 Hafie 9.6 STP
12 Friedmen 11.1 STAP 12 Gallati 10 WRD
50 METER DASH
GIRLS BOYS
Name Performance School Name Performance School
1 Missinne 6.9 RHS 1 Graham 6.1 HRD
2 Hussey 7.0 STAP 2 Birch 6.3 STP
3 Meegan 7.2 RHS 2 Kliegman 6.3 STP
3 Henry 7.2 STAP 4 Gallagher 6.4 STP
3 Block 7.2 STAP 4 Campbell 6.4 STP
3 Dorelus 7.2 STM 6 Reyes 6.5 NOR
7 Driscoll 7.3 STAP 6 Heil 6.5 STP
8 Kirshner 7.4 STAP 6 Corbette 6.5 HRD
8 Brown 7.4 RHS 6 Reid 6.5 WRD
8 Scheetz 7.4 WRD 6 Francois 6.5 NOR
8 Richardson 7.4 NHS 6 Murdoch 6.5 RHS
12 Felt 7.5 RHS 6 Broadway 6.5 HRD
12 Claveloux 7.5 STAP 6 Poyano 6.5 WRD
12 Collins 7.5 WRD 6 Clarke 6.5 HRD
6 Robertino 6.5 NOR
6 Davis 6.5 STP
6 Jimenez 6.5 RHS
1000 METER
GIRLS BOYS
Name Performance School Name Performance School
1 Gould 03:21.4 STP 1 Polo 02:46.1 RHS
2 Allen, O. 03:23.3 STP 2 Zorfas 02:48.2 STP
3 Weiler 03:25.1 STP 3 Foster 02:49.1 STP
4 Hanrahan 03:28.4 STP 4 Robb 02:51.5 WRD
5 Feng 03:29.4 SAP 5 Tagen 02:53.6 STP
6 Tallent 03:29.8 WRD 6 Berman 02:55.7 NOR
7 Allen, M. 03:39.7 WRD 7 Corasaniti 02:58.8 NOR
8 Baer 03:40.5 WRD 8 Higuchi 03:00.8 STP
9 Wilner 03:11.0 WRD 9 Otten 03:02.9 WRD
10 Beauregard 03:57.5 RHS 10 Lepoutre 03:07.1 NOR
11 O' Brien 03:59.9 RHS 11 Liebling 03:08.6 RHS
12 Brancaccio 04:00.3 NOR 12 O' Regan 03:11.3 RHS
600 METER
GIRLS BOYS
Name Performance School Name Performance School
1 Johnson 01:45.6 STP 1 Ray 01:26.3 STP
2 Flaherty 01:49.3 STP 2 Wells 01:34.0 RHS
3 Taracka 01:52.8 WRD 3 Caffery 01:34.6 STP
4 Smith 01:53.3 STP 4 Drek 01:34.8 RHS
5 Christiansen 01:56.7 RHS 5 O' Regan 01:35.2 RHS
6 Sciaretta 02:00.1 STM 6 Findlay 01:36.0 RHS
7 Tannenbaum 02:01.2 RHS 7 Wynne 01:36.3 STP
8 Foss 02:06.3 RHS 8 Holmes 01:36.6 RHS
9 Fuller 02:07.1 NHS 9 Haswell 01:36.9 STP
10 Fedele 02:08.3 STM 10 Sornatale 01:37.4 NOR
11 Poundstone 02:09.8 RHS 11 Hoberman 01:37.7 STP
12 Stenguist 02:15.5 STM 12 Iacono 01:38.6 NOR
12 Nowleki 01:38.6 NOR
1600 METER
GIRLS BOYS
Name Performance School Name Performance School
1 Kursten 06:01.9 STP 1 Kearns 04:53.5 RHS
2 Myers 06:04.5 STP 2 Roche 04:56.0 STP
3 Gould 06:05.6 STP 3 Hume 04:57.6 RHS
4 Keovah 06:06.0 WRD 4 Aldrich 04:59.9 STP
5 Tangney 06:07.6 WRD 5 Parton 05:02.6 WRD
6 Pomer 06:18.1 6 Ravert 05:03.4 RHS
7 Gat 06:35.6 STP 7 Scicchitomo 05:07.8 NOR
8 Mullen 06:39.2 STP 8 Corasaniti 05:08.3 NOR
9 Wall 06:46.1 WRD 9 Warnick 05:09.4 WRD
10 Konowitz 06:48.6 STP 10 Hawes 05:15.6 STP
11 Crowley 06:53.1 NHS 11 Prescott 05:16.8 NOR
12 Pochetta 06:53.2 STM 12 Findlay 05:22.7 RHS
SPRINT MEDLEY
GIRLS BOYS
Team Performance School Team Performance School
1 Warde "A" 04:58.2 WRD 1 Harding 04:22.1 HRD
2 Staples "A" 04:58.5 STP 2 Warde 04:26.5 WRD
3 Staples "B" 05:07.5 STP 3 Norwalk "A" 04:28.6 NOR
4 Stamford "A" 05:48.3 STM 4 Norwalk "B" 04:33.5 NOR
5 Norwalk "B" 05:51.8 NOR 5 Stamford 04:55.8 STM
6 Norwalk "A" 05:52.6 NOR
7 Stamford "B" 06:14.6 STM
300 METER
GIRLS BOYS
Name Performance School Name Performance School
1 Block 44 STP 1 Ray 37.6 STP
2 Bohling 45.4 STP 2 Gallagher 38.8 STP
3 Hussey 45.7 STP 3 Kllegman 39.8 STP
4 Driscoll 46.7 STP 4 Wellers 40.4 RDG
5 Kirshner 47.2 STP 4 Robertino 40.4 NOR
6 Kursten 47.4 STP 5 Demetres 40.5 STP
7 Sheets 47.5 WRD 5 Murdoch 40.5 RDG
8 Otero 47.7 NHS 6 Cantey 40.6 NOR
9 Taikowski 48.9 STM 7 Poyano 40.7 WRD
10 Myers 49.1 WRD 8 Bass 40.8 STP
11 Ely 49.2 NHS 9 Nowicki 40.9 NOR
11 Parkhurst 49.2 STP 10 Robb 41 WRD
4x400 RELAY
GIRLS BOYS
Team Performance School Team Performance School
1 Warde "A" 04:43.9 WRD 1 Norwalk 03:56.6 NOR
2 Warde "C" 05:06.6 WRD 2 Warde "A" 04:04.2 WRD
3 Norwalk "A" 05:07.7 NOR 3 Warde "B" 04:12.5 WRD
4 Stamford "A" 05:14.8 STM 4 Staples 04:23.6 STP
5 Norwalk "B" 05:25.1 NOR 5 Ridgefield 04:37.3 RDG
6 Stamford "B" 05:55.7 STM
4x240 RELAY
GIRLS BOYS
Team Performance School Team Performance School
1 Staples "A" 02:21.2 STP 1 Staples "A" 02:06.1 STP
2 Staples "B" 02:27.5 STP 2 Norwalk "A" 02:07.2 NOR
3 Warde "A" 02:30.7 WRD 3 Harding "A" 02:11.2 HRD
4 Norwalk "A" 02:33.1 NOR 4 Ridgefield 02:13.9 RDG
5 Ridgefield "A" 02:33.5 RDG 5 Warde 02:14.5 WRD
6 Ridgefield "C" 02:33.5 RDG 6 Norwalk "B" 02:21.1 NOR
7 Ridgefield "D" 02:34.3 RDG 7 Norwalk "D" 02:22.0 NOR
8 Ridgefield "B" 02:36.4 RDG 8 Harding "C" 02:22.2 HRD
9 Warde "B" 02:41.1 WRD 9 Norwalk "C" 02:38.7 NOR
10 Warde "C" 02:42.8 WRD
11 Norwalk "B" 02:43.6 NOR
12 Stamford "A" 02:48.8 STM
13 Stamford "B" 02:57.6 STM
14 Norwalk "C" 03:07.3 NOR
3200 METER
GIRLS BOYS
Name Performance School Name Performance School
1 Gat 14:46.0 STP 1 Hume 10:13.4 RDG
2 Coto 15:46.0 NHS 2 Kearns 10:30.0 RDG
3 3 Foster 10:33.3 STP
4 4 Aldrich 10:34.7 STP
5 5 Parton 10:45.2 WRD
6 6 Higuchi 10:53.4 STP
7 7 Roche 11:03.0 STP
8 7 Ravert 11:03.0 RDG
9 8 Tagen 11:03.8 STP
10 9 Adams 11:05.9 RDG
11 10 O'Hara 11:07.7 WRD
12 11 Stewart 11:18.6 RDG